Akron, OH vs Punta Gorda, FL
Cost of Living Comparison
Akron, OH is more affordable by 7.2 index points
Side-by-Side Comparison
| Category | Akron, OH | Punta Gorda, FL | Difference |
|---|---|---|---|
| Overall | 93.4 | 100.5 | -7.2 |
| Housing | 76.8 | 113.3 | -36.5 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 96.4 | 87.3 | +9.1 |
| Other Services | 98.9 | 98.9 | +0.1 |
Income & Housing Comparison
| Metric | Akron, OH | Punta Gorda, FL |
|---|---|---|
| Median Household Income | $68,647 | $62,164 |
| Median Home Value | $185,800 | $265,800 |
| Median Monthly Rent | $962 | $1,206 |
| Per Capita Income | $40,092 | $38,466 |
Frequently Asked Questions
Is Akron, OH or Punta Gorda, FL cheaper to live in?
Akron, OH is more affordable. The cost of living difference is 7.2 index points (Akron, OH: 93.4, Punta Gorda, FL: 100.5).
Where is housing cheaper, Akron, OH or Punta Gorda, FL?
Housing is more affordable in Akron, OH. Housing index: Akron, OH (76.8) vs Punta Gorda, FL (113.3).