Albany, NY vs Allentown, PA
Cost of Living Comparison
Albany, NY is more affordable by 0.4 index points
Side-by-Side Comparison
| Category | Albany, NY | Allentown, PA | Difference |
|---|---|---|---|
| Overall | 99.6 | 100.0 | -0.4 |
| Housing | 102.6 | 105.5 | -2.9 |
| Goods | 99.7 | 100.6 | -0.9 |
| Utilities | 134.0 | 107.6 | +26.5 |
| Other Services | 97.8 | 97.8 | +0.0 |
Income & Housing Comparison
| Metric | Albany, NY | Allentown, PA |
|---|---|---|
| Median Household Income | $83,360 | $78,597 |
| Median Home Value | $254,100 | $258,000 |
| Median Monthly Rent | $1,181 | $1,246 |
| Per Capita Income | $44,919 | $41,178 |
Frequently Asked Questions
Is Albany, NY or Allentown, PA cheaper to live in?
Albany, NY is more affordable. The cost of living difference is 0.4 index points (Albany, NY: 99.6, Allentown, PA: 100.0).
Where is housing cheaper, Albany, NY or Allentown, PA?
Housing is more affordable in Albany, NY. Housing index: Albany, NY (102.6) vs Allentown, PA (105.5).