Albany, NY vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 12.5 index points
Side-by-Side Comparison
| Category | Albany, NY | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 99.6 | 87.1 | +12.5 |
| Housing | 102.6 | 45.9 | +56.7 |
| Goods | 99.7 | 96.3 | +3.4 |
| Utilities | 134.0 | 92.9 | +41.2 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Albany, NY | Parkersburg, WV |
|---|---|---|
| Median Household Income | $83,360 | $54,175 |
| Median Home Value | $254,100 | $138,200 |
| Median Monthly Rent | $1,181 | $776 |
| Per Capita Income | $44,919 | $31,643 |
Frequently Asked Questions
Is Albany, NY or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 12.5 index points (Albany, NY: 99.6, Parkersburg, WV: 87.1).
Where is housing cheaper, Albany, NY or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Albany, NY (102.6) vs Parkersburg, WV (45.9).