Albuquerque, NM vs Bakersfield, CA
Cost of Living Comparison
Albuquerque, NM is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Bakersfield, CA | Difference |
|---|---|---|---|
| Overall | 95.5 | 100.9 | -5.3 |
| Housing | 89.2 | 90.3 | -1.1 |
| Goods | 96.1 | 105.2 | -9.0 |
| Utilities | 77.9 | 158.3 | -80.4 |
| Other Services | 98.5 | 100.3 | -1.7 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Bakersfield, CA |
|---|---|---|
| Median Household Income | $63,971 | $63,883 |
| Median Home Value | $242,600 | $282,800 |
| Median Monthly Rent | $1,035 | $1,161 |
| Per Capita Income | $36,043 | $27,976 |
Frequently Asked Questions
Is Albuquerque, NM or Bakersfield, CA cheaper to live in?
Albuquerque, NM is more affordable. The cost of living difference is 5.3 index points (Albuquerque, NM: 95.5, Bakersfield, CA: 100.9).
Where is housing cheaper, Albuquerque, NM or Bakersfield, CA?
Housing is more affordable in Albuquerque, NM. Housing index: Albuquerque, NM (89.2) vs Bakersfield, CA (90.3).