Albuquerque, NM vs Columbia, MO
Cost of Living Comparison
Columbia, MO is more affordable by 6.1 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Columbia, MO | Difference |
|---|---|---|---|
| Overall | 95.5 | 89.4 | +6.1 |
| Housing | 89.2 | 69.2 | +19.9 |
| Goods | 96.1 | 94.2 | +2.0 |
| Utilities | 77.9 | 86.0 | -8.1 |
| Other Services | 98.5 | 93.0 | +5.5 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Columbia, MO |
|---|---|---|
| Median Household Income | $63,971 | $65,863 |
| Median Home Value | $242,600 | $225,300 |
| Median Monthly Rent | $1,035 | $981 |
| Per Capita Income | $36,043 | $36,122 |
Frequently Asked Questions
Is Albuquerque, NM or Columbia, MO cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 6.1 index points (Albuquerque, NM: 95.5, Columbia, MO: 89.4).
Where is housing cheaper, Albuquerque, NM or Columbia, MO?
Housing is more affordable in Columbia, MO. Housing index: Albuquerque, NM (89.2) vs Columbia, MO (69.2).