Albuquerque, NM vs Decatur, IL
Cost of Living Comparison
Decatur, IL is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Decatur, IL | Difference |
|---|---|---|---|
| Overall | 95.5 | 88.4 | +7.1 |
| Housing | 89.2 | 56.2 | +33.0 |
| Goods | 96.1 | 93.6 | +2.5 |
| Utilities | 77.9 | 91.1 | -13.2 |
| Other Services | 98.5 | 99.6 | -1.0 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Decatur, IL |
|---|---|---|
| Median Household Income | $63,971 | $59,622 |
| Median Home Value | $242,600 | $119,800 |
| Median Monthly Rent | $1,035 | $774 |
| Per Capita Income | $36,043 | $34,644 |
Frequently Asked Questions
Is Albuquerque, NM or Decatur, IL cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 7.1 index points (Albuquerque, NM: 95.5, Decatur, IL: 88.4).
Where is housing cheaper, Albuquerque, NM or Decatur, IL?
Housing is more affordable in Decatur, IL. Housing index: Albuquerque, NM (89.2) vs Decatur, IL (56.2).