Albuquerque, NM vs Ithaca, NY
Cost of Living Comparison
Albuquerque, NM is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Ithaca, NY | Difference |
|---|---|---|---|
| Overall | 95.5 | 103.3 | -7.8 |
| Housing | 89.2 | 128.4 | -39.2 |
| Goods | 96.1 | 99.7 | -3.5 |
| Utilities | 77.9 | 131.6 | -53.8 |
| Other Services | 98.5 | 97.8 | +0.8 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Ithaca, NY |
|---|---|---|
| Median Household Income | $63,971 | $69,995 |
| Median Home Value | $242,600 | $264,300 |
| Median Monthly Rent | $1,035 | $1,320 |
| Per Capita Income | $36,043 | $40,781 |
Frequently Asked Questions
Is Albuquerque, NM or Ithaca, NY cheaper to live in?
Albuquerque, NM is more affordable. The cost of living difference is 7.8 index points (Albuquerque, NM: 95.5, Ithaca, NY: 103.3).
Where is housing cheaper, Albuquerque, NM or Ithaca, NY?
Housing is more affordable in Albuquerque, NM. Housing index: Albuquerque, NM (89.2) vs Ithaca, NY (128.4).