Albuquerque, NM vs Jonesboro, AR
Cost of Living Comparison
Jonesboro, AR is more affordable by 9.7 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Jonesboro, AR | Difference |
|---|---|---|---|
| Overall | 95.5 | 85.9 | +9.7 |
| Housing | 89.2 | 53.8 | +35.3 |
| Goods | 96.1 | 93.6 | +2.6 |
| Utilities | 77.9 | 75.0 | +2.9 |
| Other Services | 98.5 | 95.3 | +3.2 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Jonesboro, AR |
|---|---|---|
| Median Household Income | $63,971 | $52,709 |
| Median Home Value | $242,600 | $166,600 |
| Median Monthly Rent | $1,035 | $852 |
| Per Capita Income | $36,043 | $30,185 |
Frequently Asked Questions
Is Albuquerque, NM or Jonesboro, AR cheaper to live in?
Jonesboro, AR is more affordable. The cost of living difference is 9.7 index points (Albuquerque, NM: 95.5, Jonesboro, AR: 85.9).
Where is housing cheaper, Albuquerque, NM or Jonesboro, AR?
Housing is more affordable in Jonesboro, AR. Housing index: Albuquerque, NM (89.2) vs Jonesboro, AR (53.8).