Albuquerque, NM vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 8.5 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Minot, ND | Difference |
|---|---|---|---|
| Overall | 95.5 | 87.0 | +8.5 |
| Housing | 89.2 | 63.2 | +25.9 |
| Goods | 96.1 | 95.7 | +0.4 |
| Utilities | 77.9 | 72.9 | +5.0 |
| Other Services | 98.5 | 91.2 | +7.4 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Minot, ND |
|---|---|---|
| Median Household Income | $63,971 | $78,112 |
| Median Home Value | $242,600 | $238,100 |
| Median Monthly Rent | $1,035 | $999 |
| Per Capita Income | $36,043 | $40,728 |
Frequently Asked Questions
Is Albuquerque, NM or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 8.5 index points (Albuquerque, NM: 95.5, Minot, ND: 87.0).
Where is housing cheaper, Albuquerque, NM or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Albuquerque, NM (89.2) vs Minot, ND (63.2).