Albuquerque, NM vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 8.5 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 95.5 | 87.1 | +8.5 |
| Housing | 89.2 | 45.9 | +43.3 |
| Goods | 96.1 | 96.3 | -0.1 |
| Utilities | 77.9 | 92.9 | -15.0 |
| Other Services | 98.5 | 99.8 | -1.3 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Parkersburg, WV |
|---|---|---|
| Median Household Income | $63,971 | $54,175 |
| Median Home Value | $242,600 | $138,200 |
| Median Monthly Rent | $1,035 | $776 |
| Per Capita Income | $36,043 | $31,643 |
Frequently Asked Questions
Is Albuquerque, NM or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 8.5 index points (Albuquerque, NM: 95.5, Parkersburg, WV: 87.1).
Where is housing cheaper, Albuquerque, NM or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Albuquerque, NM (89.2) vs Parkersburg, WV (45.9).