Allentown, PA vs Altoona, PA
Cost of Living Comparison
Altoona, PA is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Allentown, PA | Altoona, PA | Difference |
|---|---|---|---|
| Overall | 100.0 | 89.5 | +10.5 |
| Housing | 105.5 | 55.0 | +50.5 |
| Goods | 100.6 | 100.7 | -0.1 |
| Utilities | 107.6 | 107.7 | -0.1 |
| Other Services | 97.8 | 97.7 | +0.0 |
Income & Housing Comparison
| Metric | Allentown, PA | Altoona, PA |
|---|---|---|
| Median Household Income | $78,597 | $59,386 |
| Median Home Value | $258,000 | $149,300 |
| Median Monthly Rent | $1,246 | $838 |
| Per Capita Income | $41,178 | $33,585 |
Frequently Asked Questions
Is Allentown, PA or Altoona, PA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 10.5 index points (Allentown, PA: 100.0, Altoona, PA: 89.5).
Where is housing cheaper, Allentown, PA or Altoona, PA?
Housing is more affordable in Altoona, PA. Housing index: Allentown, PA (105.5) vs Altoona, PA (55.0).