Allentown, PA vs Amherst Town, MA
Cost of Living Comparison
Allentown, PA is more affordable by 0.3 index points
Side-by-Side Comparison
| Category | Allentown, PA | Amherst Town, MA | Difference |
|---|---|---|---|
| Overall | 100.0 | 100.2 | -0.3 |
| Housing | 105.5 | 97.5 | +8.0 |
| Goods | 100.6 | 97.0 | +3.6 |
| Utilities | 107.6 | 155.7 | -48.1 |
| Other Services | 97.8 | 101.2 | -3.4 |
Income & Housing Comparison
| Metric | Allentown, PA | Amherst Town, MA |
|---|---|---|
| Median Household Income | $78,597 | N/A |
| Median Home Value | $258,000 | N/A |
| Median Monthly Rent | $1,246 | N/A |
| Per Capita Income | $41,178 | N/A |
Frequently Asked Questions
Is Allentown, PA or Amherst Town, MA cheaper to live in?
Allentown, PA is more affordable. The cost of living difference is 0.3 index points (Allentown, PA: 100.0, Amherst Town, MA: 100.2).
Where is housing cheaper, Allentown, PA or Amherst Town, MA?
Housing is more affordable in Amherst Town, MA. Housing index: Allentown, PA (105.5) vs Amherst Town, MA (97.5).