Allentown, PA vs Binghamton, NY
Cost of Living Comparison
Binghamton, NY is more affordable by 7.1 index points
Side-by-Side Comparison
| Category | Allentown, PA | Binghamton, NY | Difference |
|---|---|---|---|
| Overall | 100.0 | 92.9 | +7.1 |
| Housing | 105.5 | 69.7 | +35.8 |
| Goods | 100.6 | 99.7 | +0.9 |
| Utilities | 107.6 | 131.6 | -24.0 |
| Other Services | 97.8 | 97.8 | -0.0 |
Income & Housing Comparison
| Metric | Allentown, PA | Binghamton, NY |
|---|---|---|
| Median Household Income | $78,597 | $61,271 |
| Median Home Value | $258,000 | $140,300 |
| Median Monthly Rent | $1,246 | $884 |
| Per Capita Income | $41,178 | $34,462 |
Frequently Asked Questions
Is Allentown, PA or Binghamton, NY cheaper to live in?
Binghamton, NY is more affordable. The cost of living difference is 7.1 index points (Allentown, PA: 100.0, Binghamton, NY: 92.9).
Where is housing cheaper, Allentown, PA or Binghamton, NY?
Housing is more affordable in Binghamton, NY. Housing index: Allentown, PA (105.5) vs Binghamton, NY (69.7).