Allentown, PA vs Bismarck, ND
Cost of Living Comparison
Bismarck, ND is more affordable by 8.9 index points
Side-by-Side Comparison
| Category | Allentown, PA | Bismarck, ND | Difference |
|---|---|---|---|
| Overall | 100.0 | 91.0 | +8.9 |
| Housing | 105.5 | 84.0 | +21.5 |
| Goods | 100.6 | 95.7 | +4.9 |
| Utilities | 107.6 | 75.0 | +32.6 |
| Other Services | 97.8 | 91.2 | +6.6 |
Income & Housing Comparison
| Metric | Allentown, PA | Bismarck, ND |
|---|---|---|
| Median Household Income | $78,597 | $81,846 |
| Median Home Value | $258,000 | $288,600 |
| Median Monthly Rent | $1,246 | $973 |
| Per Capita Income | $41,178 | $43,266 |
Frequently Asked Questions
Is Allentown, PA or Bismarck, ND cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 8.9 index points (Allentown, PA: 100.0, Bismarck, ND: 91.0).
Where is housing cheaper, Allentown, PA or Bismarck, ND?
Housing is more affordable in Bismarck, ND. Housing index: Allentown, PA (105.5) vs Bismarck, ND (84.0).