Allentown, PA vs Boston, MA
Cost of Living Comparison
Allentown, PA is more affordable by 8.3 index points
Side-by-Side Comparison
| Category | Allentown, PA | Boston, MA | Difference |
|---|---|---|---|
| Overall | 100.0 | 108.3 | -8.3 |
| Housing | 105.5 | 148.4 | -42.9 |
| Goods | 100.6 | 99.7 | +0.9 |
| Utilities | 107.6 | 148.8 | -41.2 |
| Other Services | 97.8 | 103.6 | -5.9 |
Income & Housing Comparison
| Metric | Allentown, PA | Boston, MA |
|---|---|---|
| Median Household Income | $78,597 | $107,117 |
| Median Home Value | $258,000 | $570,000 |
| Median Monthly Rent | $1,246 | $1,827 |
| Per Capita Income | $41,178 | $58,400 |
Frequently Asked Questions
Is Allentown, PA or Boston, MA cheaper to live in?
Allentown, PA is more affordable. The cost of living difference is 8.3 index points (Allentown, PA: 100.0, Boston, MA: 108.3).
Where is housing cheaper, Allentown, PA or Boston, MA?
Housing is more affordable in Allentown, PA. Housing index: Allentown, PA (105.5) vs Boston, MA (148.4).