Allentown, PA vs Chambersburg, PA
Cost of Living Comparison
Chambersburg, PA is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Allentown, PA | Chambersburg, PA | Difference |
|---|---|---|---|
| Overall | 100.0 | 94.6 | +5.3 |
| Housing | 105.5 | 71.9 | +33.6 |
| Goods | 100.6 | 100.7 | -0.1 |
| Utilities | 107.6 | 108.3 | -0.8 |
| Other Services | 97.8 | 97.7 | +0.0 |
Income & Housing Comparison
| Metric | Allentown, PA | Chambersburg, PA |
|---|---|---|
| Median Household Income | $78,597 | $71,808 |
| Median Home Value | $258,000 | $222,000 |
| Median Monthly Rent | $1,246 | $1,019 |
| Per Capita Income | $41,178 | $37,520 |
Frequently Asked Questions
Is Allentown, PA or Chambersburg, PA cheaper to live in?
Chambersburg, PA is more affordable. The cost of living difference is 5.3 index points (Allentown, PA: 100.0, Chambersburg, PA: 94.6).
Where is housing cheaper, Allentown, PA or Chambersburg, PA?
Housing is more affordable in Chambersburg, PA. Housing index: Allentown, PA (105.5) vs Chambersburg, PA (71.9).