Allentown, PA vs Cleveland, OH
Cost of Living Comparison
Cleveland, OH is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Allentown, PA | Cleveland, OH | Difference |
|---|---|---|---|
| Overall | 100.0 | 93.9 | +6.0 |
| Housing | 105.5 | 79.4 | +26.1 |
| Goods | 100.6 | 93.6 | +6.9 |
| Utilities | 107.6 | 96.0 | +11.6 |
| Other Services | 97.8 | 98.9 | -1.2 |
Income & Housing Comparison
| Metric | Allentown, PA | Cleveland, OH |
|---|---|---|
| Median Household Income | $78,597 | N/A |
| Median Home Value | $258,000 | N/A |
| Median Monthly Rent | $1,246 | N/A |
| Per Capita Income | $41,178 | N/A |
Frequently Asked Questions
Is Allentown, PA or Cleveland, OH cheaper to live in?
Cleveland, OH is more affordable. The cost of living difference is 6.0 index points (Allentown, PA: 100.0, Cleveland, OH: 93.9).
Where is housing cheaper, Allentown, PA or Cleveland, OH?
Housing is more affordable in Cleveland, OH. Housing index: Allentown, PA (105.5) vs Cleveland, OH (79.4).