Allentown, PA vs Dubuque, IA
Cost of Living Comparison
Dubuque, IA is more affordable by 12.6 index points
Side-by-Side Comparison
| Category | Allentown, PA | Dubuque, IA | Difference |
|---|---|---|---|
| Overall | 100.0 | 87.3 | +12.6 |
| Housing | 105.5 | 64.0 | +41.5 |
| Goods | 100.6 | 93.7 | +6.8 |
| Utilities | 107.6 | 81.2 | +26.4 |
| Other Services | 97.8 | 92.9 | +4.8 |
Income & Housing Comparison
| Metric | Allentown, PA | Dubuque, IA |
|---|---|---|
| Median Household Income | $78,597 | $73,495 |
| Median Home Value | $258,000 | $210,300 |
| Median Monthly Rent | $1,246 | $912 |
| Per Capita Income | $41,178 | $38,705 |
Frequently Asked Questions
Is Allentown, PA or Dubuque, IA cheaper to live in?
Dubuque, IA is more affordable. The cost of living difference is 12.6 index points (Allentown, PA: 100.0, Dubuque, IA: 87.3).
Where is housing cheaper, Allentown, PA or Dubuque, IA?
Housing is more affordable in Dubuque, IA. Housing index: Allentown, PA (105.5) vs Dubuque, IA (64.0).