Allentown, PA vs Portland, OR
Cost of Living Comparison
Allentown, PA is more affordable by 5.5 index points
Side-by-Side Comparison
| Category | Allentown, PA | Portland, OR | Difference |
|---|---|---|---|
| Overall | 100.0 | 105.4 | -5.5 |
| Housing | 105.5 | 125.1 | -19.6 |
| Goods | 100.6 | 105.2 | -4.7 |
| Utilities | 107.6 | 107.0 | +0.6 |
| Other Services | 97.8 | 100.1 | -2.4 |
Income & Housing Comparison
| Metric | Allentown, PA | Portland, OR |
|---|---|---|
| Median Household Income | $78,597 | $90,451 |
| Median Home Value | $258,000 | $484,800 |
| Median Monthly Rent | $1,246 | $1,577 |
| Per Capita Income | $41,178 | $47,649 |
Frequently Asked Questions
Is Allentown, PA or Portland, OR cheaper to live in?
Allentown, PA is more affordable. The cost of living difference is 5.5 index points (Allentown, PA: 100.0, Portland, OR: 105.4).
Where is housing cheaper, Allentown, PA or Portland, OR?
Housing is more affordable in Allentown, PA. Housing index: Allentown, PA (105.5) vs Portland, OR (125.1).