Allentown, PA vs Seattle, WA
Cost of Living Comparison
Allentown, PA is more affordable by 11.2 index points
Side-by-Side Comparison
| Category | Allentown, PA | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 100.0 | 111.1 | -11.2 |
| Housing | 105.5 | 151.3 | -45.8 |
| Goods | 100.6 | 104.0 | -3.4 |
| Utilities | 107.6 | 92.8 | +14.8 |
| Other Services | 97.8 | 106.8 | -9.1 |
Income & Housing Comparison
| Metric | Allentown, PA | Seattle, WA |
|---|---|---|
| Median Household Income | $78,597 | $107,206 |
| Median Home Value | $258,000 | $628,500 |
| Median Monthly Rent | $1,246 | $1,850 |
| Per Capita Income | $41,178 | $57,833 |
Frequently Asked Questions
Is Allentown, PA or Seattle, WA cheaper to live in?
Allentown, PA is more affordable. The cost of living difference is 11.2 index points (Allentown, PA: 100.0, Seattle, WA: 111.1).
Where is housing cheaper, Allentown, PA or Seattle, WA?
Housing is more affordable in Allentown, PA. Housing index: Allentown, PA (105.5) vs Seattle, WA (151.3).