Allentown, PA vs Springfield, OH
Cost of Living Comparison
Springfield, OH is more affordable by 9.5 index points
Side-by-Side Comparison
| Category | Allentown, PA | Springfield, OH | Difference |
|---|---|---|---|
| Overall | 100.0 | 90.5 | +9.5 |
| Housing | 105.5 | 61.7 | +43.8 |
| Goods | 100.6 | 93.6 | +6.9 |
| Utilities | 107.6 | 97.2 | +10.4 |
| Other Services | 97.8 | 98.9 | -1.2 |
Income & Housing Comparison
| Metric | Allentown, PA | Springfield, OH |
|---|---|---|
| Median Household Income | $78,597 | $58,954 |
| Median Home Value | $258,000 | $144,900 |
| Median Monthly Rent | $1,246 | $820 |
| Per Capita Income | $41,178 | $31,099 |
Frequently Asked Questions
Is Allentown, PA or Springfield, OH cheaper to live in?
Springfield, OH is more affordable. The cost of living difference is 9.5 index points (Allentown, PA: 100.0, Springfield, OH: 90.5).
Where is housing cheaper, Allentown, PA or Springfield, OH?
Housing is more affordable in Springfield, OH. Housing index: Allentown, PA (105.5) vs Springfield, OH (61.7).