Altoona, PA vs Bellingham, WA
Cost of Living Comparison
Altoona, PA is more affordable by 13.8 index points
Side-by-Side Comparison
| Category | Altoona, PA | Bellingham, WA | Difference |
|---|---|---|---|
| Overall | 89.5 | 103.3 | -13.8 |
| Housing | 55.0 | 112.9 | -58.0 |
| Goods | 100.7 | 105.0 | -4.3 |
| Utilities | 107.7 | 99.9 | +7.8 |
| Other Services | 97.7 | 99.5 | -1.7 |
Income & Housing Comparison
| Metric | Altoona, PA | Bellingham, WA |
|---|---|---|
| Median Household Income | $59,386 | $77,581 |
| Median Home Value | $149,300 | $475,000 |
| Median Monthly Rent | $838 | $1,370 |
| Per Capita Income | $33,585 | $40,916 |
Frequently Asked Questions
Is Altoona, PA or Bellingham, WA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 13.8 index points (Altoona, PA: 89.5, Bellingham, WA: 103.3).
Where is housing cheaper, Altoona, PA or Bellingham, WA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Bellingham, WA (112.9).