Altoona, PA vs Kingston, NY
Cost of Living Comparison
Altoona, PA is more affordable by 11.2 index points
Side-by-Side Comparison
| Category | Altoona, PA | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 89.5 | 100.7 | -11.2 |
| Housing | 55.0 | 110.2 | -55.2 |
| Goods | 100.7 | 99.7 | +1.0 |
| Utilities | 107.7 | 133.6 | -25.9 |
| Other Services | 97.7 | 97.8 | -0.0 |
Income & Housing Comparison
| Metric | Altoona, PA | Kingston, NY |
|---|---|---|
| Median Household Income | $59,386 | $77,197 |
| Median Home Value | $149,300 | $288,400 |
| Median Monthly Rent | $838 | $1,269 |
| Per Capita Income | $33,585 | $43,168 |
Frequently Asked Questions
Is Altoona, PA or Kingston, NY cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 11.2 index points (Altoona, PA: 89.5, Kingston, NY: 100.7).
Where is housing cheaper, Altoona, PA or Kingston, NY?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Kingston, NY (110.2).