Altoona, PA vs Kokomo, IN
Cost of Living Comparison
Altoona, PA is more affordable by 0.1 index points
Side-by-Side Comparison
| Category | Altoona, PA | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 89.5 | 89.6 | -0.1 |
| Housing | 55.0 | 59.3 | -4.3 |
| Goods | 100.7 | 94.3 | +6.4 |
| Utilities | 107.7 | 86.3 | +21.4 |
| Other Services | 97.7 | 99.1 | -1.4 |
Income & Housing Comparison
| Metric | Altoona, PA | Kokomo, IN |
|---|---|---|
| Median Household Income | $59,386 | $62,014 |
| Median Home Value | $149,300 | $143,100 |
| Median Monthly Rent | $838 | $855 |
| Per Capita Income | $33,585 | $33,391 |
Frequently Asked Questions
Is Altoona, PA or Kokomo, IN cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 0.1 index points (Altoona, PA: 89.5, Kokomo, IN: 89.6).
Where is housing cheaper, Altoona, PA or Kokomo, IN?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Kokomo, IN (59.3).