Altoona, PA vs Madison, WI
Cost of Living Comparison
Altoona, PA is more affordable by 7.8 index points
Side-by-Side Comparison
| Category | Altoona, PA | Madison, WI | Difference |
|---|---|---|---|
| Overall | 89.5 | 97.3 | -7.8 |
| Housing | 55.0 | 99.7 | -44.8 |
| Goods | 100.7 | 93.8 | +6.9 |
| Utilities | 107.7 | 89.8 | +17.8 |
| Other Services | 97.7 | 99.4 | -1.7 |
Income & Housing Comparison
| Metric | Altoona, PA | Madison, WI |
|---|---|---|
| Median Household Income | $59,386 | $82,996 |
| Median Home Value | $149,300 | $320,700 |
| Median Monthly Rent | $838 | $1,228 |
| Per Capita Income | $33,585 | $47,694 |
Frequently Asked Questions
Is Altoona, PA or Madison, WI cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 7.8 index points (Altoona, PA: 89.5, Madison, WI: 97.3).
Where is housing cheaper, Altoona, PA or Madison, WI?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Madison, WI (99.7).