Altoona, PA vs Mount Vernon, WA
Cost of Living Comparison
Altoona, PA is more affordable by 12.9 index points
Side-by-Side Comparison
| Category | Altoona, PA | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 89.5 | 102.4 | -12.9 |
| Housing | 55.0 | 108.2 | -53.2 |
| Goods | 100.7 | 105.0 | -4.3 |
| Utilities | 107.7 | 96.0 | +11.7 |
| Other Services | 97.7 | 99.5 | -1.7 |
Income & Housing Comparison
| Metric | Altoona, PA | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $59,386 | $82,029 |
| Median Home Value | $149,300 | $444,300 |
| Median Monthly Rent | $838 | $1,350 |
| Per Capita Income | $33,585 | $41,191 |
Frequently Asked Questions
Is Altoona, PA or Mount Vernon, WA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 12.9 index points (Altoona, PA: 89.5, Mount Vernon, WA: 102.4).
Where is housing cheaper, Altoona, PA or Mount Vernon, WA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Mount Vernon, WA (108.2).