Altoona, PA vs Yakima, WA
Cost of Living Comparison
Altoona, PA is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Altoona, PA | Yakima, WA | Difference |
|---|---|---|---|
| Overall | 89.5 | 95.5 | -6.0 |
| Housing | 55.0 | 72.6 | -17.6 |
| Goods | 100.7 | 105.0 | -4.3 |
| Utilities | 107.7 | 91.9 | +15.8 |
| Other Services | 97.7 | 99.5 | -1.7 |
Income & Housing Comparison
| Metric | Altoona, PA | Yakima, WA |
|---|---|---|
| Median Household Income | $59,386 | $64,910 |
| Median Home Value | $149,300 | $254,700 |
| Median Monthly Rent | $838 | $1,010 |
| Per Capita Income | $33,585 | $27,448 |
Frequently Asked Questions
Is Altoona, PA or Yakima, WA cheaper to live in?
Altoona, PA is more affordable. The cost of living difference is 6.0 index points (Altoona, PA: 89.5, Yakima, WA: 95.5).
Where is housing cheaper, Altoona, PA or Yakima, WA?
Housing is more affordable in Altoona, PA. Housing index: Altoona, PA (55.0) vs Yakima, WA (72.6).