Amarillo, TX vs Denver, CO
Cost of Living Comparison
Amarillo, TX is more affordable by 14.0 index points
Side-by-Side Comparison
| Category | Amarillo, TX | Denver, CO | Difference |
|---|---|---|---|
| Overall | 91.8 | 105.8 | -14.0 |
| Housing | 78.4 | 146.9 | -68.5 |
| Goods | 93.8 | 101.0 | -7.2 |
| Utilities | 83.5 | 87.9 | -4.4 |
| Other Services | 96.2 | 99.4 | -3.2 |
Income & Housing Comparison
| Metric | Amarillo, TX | Denver, CO |
|---|---|---|
| Median Household Income | $64,147 | $96,920 |
| Median Home Value | $180,600 | $518,900 |
| Median Monthly Rent | $997 | $1,706 |
| Per Capita Income | $33,920 | $52,098 |
Frequently Asked Questions
Is Amarillo, TX or Denver, CO cheaper to live in?
Amarillo, TX is more affordable. The cost of living difference is 14.0 index points (Amarillo, TX: 91.8, Denver, CO: 105.8).
Where is housing cheaper, Amarillo, TX or Denver, CO?
Housing is more affordable in Amarillo, TX. Housing index: Amarillo, TX (78.4) vs Denver, CO (146.9).