Amarillo, TX vs Houston, TX
Cost of Living Comparison
Amarillo, TX is more affordable by 6.8 index points
Side-by-Side Comparison
| Category | Amarillo, TX | Houston, TX | Difference |
|---|---|---|---|
| Overall | 91.8 | 98.6 | -6.8 |
| Housing | 78.4 | 104.5 | -26.1 |
| Goods | 93.8 | 100.6 | -6.9 |
| Utilities | 83.5 | 95.3 | -11.8 |
| Other Services | 96.2 | 95.6 | +0.6 |
Income & Housing Comparison
| Metric | Amarillo, TX | Houston, TX |
|---|---|---|
| Median Household Income | $64,147 | $78,061 |
| Median Home Value | $180,600 | $253,600 |
| Median Monthly Rent | $997 | $1,301 |
| Per Capita Income | $33,920 | $39,997 |
Frequently Asked Questions
Is Amarillo, TX or Houston, TX cheaper to live in?
Amarillo, TX is more affordable. The cost of living difference is 6.8 index points (Amarillo, TX: 91.8, Houston, TX: 98.6).
Where is housing cheaper, Amarillo, TX or Houston, TX?
Housing is more affordable in Amarillo, TX. Housing index: Amarillo, TX (78.4) vs Houston, TX (104.5).