Anchorage, AK vs Bismarck, ND
Cost of Living Comparison
Bismarck, ND is more affordable by 14.4 index points
Side-by-Side Comparison
| Category | Anchorage, AK | Bismarck, ND | Difference |
|---|---|---|---|
| Overall | 105.4 | 91.0 | +14.4 |
| Housing | 109.9 | 84.0 | +25.9 |
| Goods | 107.3 | 95.7 | +11.6 |
| Utilities | 111.8 | 75.0 | +36.8 |
| Other Services | 103.3 | 91.2 | +12.2 |
Income & Housing Comparison
| Metric | Anchorage, AK | Bismarck, ND |
|---|---|---|
| Median Household Income | $93,016 | $81,846 |
| Median Home Value | $344,500 | $288,600 |
| Median Monthly Rent | $1,375 | $973 |
| Per Capita Income | $44,553 | $43,266 |
Frequently Asked Questions
Is Anchorage, AK or Bismarck, ND cheaper to live in?
Bismarck, ND is more affordable. The cost of living difference is 14.4 index points (Anchorage, AK: 105.4, Bismarck, ND: 91.0).
Where is housing cheaper, Anchorage, AK or Bismarck, ND?
Housing is more affordable in Bismarck, ND. Housing index: Anchorage, AK (109.9) vs Bismarck, ND (84.0).