Anchorage, AK vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 18.4 index points
Side-by-Side Comparison
| Category | Anchorage, AK | Minot, ND | Difference |
|---|---|---|---|
| Overall | 105.4 | 87.0 | +18.4 |
| Housing | 109.9 | 63.2 | +46.7 |
| Goods | 107.3 | 95.7 | +11.6 |
| Utilities | 111.8 | 72.9 | +38.9 |
| Other Services | 103.3 | 91.2 | +12.2 |
Income & Housing Comparison
| Metric | Anchorage, AK | Minot, ND |
|---|---|---|
| Median Household Income | $93,016 | $78,112 |
| Median Home Value | $344,500 | $238,100 |
| Median Monthly Rent | $1,375 | $999 |
| Per Capita Income | $44,553 | $40,728 |
Frequently Asked Questions
Is Anchorage, AK or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 18.4 index points (Anchorage, AK: 105.4, Minot, ND: 87.0).
Where is housing cheaper, Anchorage, AK or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Anchorage, AK (109.9) vs Minot, ND (63.2).