Anchorage, AK vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 16.5 index points
Side-by-Side Comparison
| Category | Anchorage, AK | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 105.4 | 88.9 | +16.5 |
| Housing | 109.9 | 66.4 | +43.5 |
| Goods | 107.3 | 96.2 | +11.2 |
| Utilities | 111.8 | 69.8 | +42.0 |
| Other Services | 103.3 | 99.0 | +4.4 |
Income & Housing Comparison
| Metric | Anchorage, AK | Pocatello, ID |
|---|---|---|
| Median Household Income | $93,016 | $60,704 |
| Median Home Value | $344,500 | $229,800 |
| Median Monthly Rent | $1,375 | $816 |
| Per Capita Income | $44,553 | $29,743 |
Frequently Asked Questions
Is Anchorage, AK or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 16.5 index points (Anchorage, AK: 105.4, Pocatello, ID: 88.9).
Where is housing cheaper, Anchorage, AK or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Anchorage, AK (109.9) vs Pocatello, ID (66.4).