Anniston, AL vs Birmingham, AL
Cost of Living Comparison
Anniston, AL is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Anniston, AL | Birmingham, AL | Difference |
|---|---|---|---|
| Overall | 85.9 | 91.6 | -5.7 |
| Housing | 54.7 | 71.9 | -17.1 |
| Goods | 96.4 | 96.4 | 0.0 |
| Utilities | 87.1 | 83.8 | +3.3 |
| Other Services | 96.7 | 96.7 | 0.0 |
Income & Housing Comparison
| Metric | Anniston, AL | Birmingham, AL |
|---|---|---|
| Median Household Income | $54,339 | $68,329 |
| Median Home Value | $140,500 | $216,200 |
| Median Monthly Rent | $806 | $1,081 |
| Per Capita Income | $28,227 | $38,198 |
Frequently Asked Questions
Is Anniston, AL or Birmingham, AL cheaper to live in?
Anniston, AL is more affordable. The cost of living difference is 5.7 index points (Anniston, AL: 85.9, Birmingham, AL: 91.6).
Where is housing cheaper, Anniston, AL or Birmingham, AL?
Housing is more affordable in Anniston, AL. Housing index: Anniston, AL (54.7) vs Birmingham, AL (71.9).