Appleton, WI vs Austin, TX
Cost of Living Comparison
Appleton, WI is more affordable by 5.6 index points
Side-by-Side Comparison
| Category | Appleton, WI | Austin, TX | Difference |
|---|---|---|---|
| Overall | 92.4 | 98.1 | -5.6 |
| Housing | 70.8 | 120.4 | -49.6 |
| Goods | 93.8 | 93.8 | +0.0 |
| Utilities | 90.6 | 82.0 | +8.5 |
| Other Services | 99.4 | 96.2 | +3.2 |
Income & Housing Comparison
| Metric | Appleton, WI | Austin, TX |
|---|---|---|
| Median Household Income | $79,958 | $92,939 |
| Median Home Value | $226,600 | $390,500 |
| Median Monthly Rent | $942 | $1,529 |
| Per Capita Income | $42,748 | $49,787 |
Frequently Asked Questions
Is Appleton, WI or Austin, TX cheaper to live in?
Appleton, WI is more affordable. The cost of living difference is 5.6 index points (Appleton, WI: 92.4, Austin, TX: 98.1).
Where is housing cheaper, Appleton, WI or Austin, TX?
Housing is more affordable in Appleton, WI. Housing index: Appleton, WI (70.8) vs Austin, TX (120.4).