Appleton, WI vs Johnstown, PA
Cost of Living Comparison
Johnstown, PA is more affordable by 6.5 index points
Side-by-Side Comparison
| Category | Appleton, WI | Johnstown, PA | Difference |
|---|---|---|---|
| Overall | 92.4 | 85.9 | +6.5 |
| Housing | 70.8 | 42.3 | +28.5 |
| Goods | 93.8 | 100.7 | -6.9 |
| Utilities | 90.6 | 108.9 | -18.3 |
| Other Services | 99.4 | 97.7 | +1.7 |
Income & Housing Comparison
| Metric | Appleton, WI | Johnstown, PA |
|---|---|---|
| Median Household Income | $79,958 | $54,221 |
| Median Home Value | $226,600 | $110,900 |
| Median Monthly Rent | $942 | $700 |
| Per Capita Income | $42,748 | $31,532 |
Frequently Asked Questions
Is Appleton, WI or Johnstown, PA cheaper to live in?
Johnstown, PA is more affordable. The cost of living difference is 6.5 index points (Appleton, WI: 92.4, Johnstown, PA: 85.9).
Where is housing cheaper, Appleton, WI or Johnstown, PA?
Housing is more affordable in Johnstown, PA. Housing index: Appleton, WI (70.8) vs Johnstown, PA (42.3).