Appleton, WI vs Portland, ME
Cost of Living Comparison
Appleton, WI is more affordable by 9.4 index points
Side-by-Side Comparison
| Category | Appleton, WI | Portland, ME | Difference |
|---|---|---|---|
| Overall | 92.4 | 101.9 | -9.4 |
| Housing | 70.8 | 105.2 | -34.4 |
| Goods | 93.8 | 97.2 | -3.4 |
| Utilities | 90.6 | 134.6 | -44.0 |
| Other Services | 99.4 | 103.2 | -3.8 |
Income & Housing Comparison
| Metric | Appleton, WI | Portland, ME |
|---|---|---|
| Median Household Income | $79,958 | $84,095 |
| Median Home Value | $226,600 | $344,900 |
| Median Monthly Rent | $942 | $1,282 |
| Per Capita Income | $42,748 | $47,110 |
Frequently Asked Questions
Is Appleton, WI or Portland, ME cheaper to live in?
Appleton, WI is more affordable. The cost of living difference is 9.4 index points (Appleton, WI: 92.4, Portland, ME: 101.9).
Where is housing cheaper, Appleton, WI or Portland, ME?
Housing is more affordable in Appleton, WI. Housing index: Appleton, WI (70.8) vs Portland, ME (105.2).