Atlanta, GA vs Kokomo, IN
Cost of Living Comparison
Kokomo, IN is more affordable by 10.4 index points
Side-by-Side Comparison
| Category | Atlanta, GA | Kokomo, IN | Difference |
|---|---|---|---|
| Overall | 100.1 | 89.6 | +10.4 |
| Housing | 111.0 | 59.3 | +51.8 |
| Goods | 100.4 | 94.3 | +6.1 |
| Utilities | 96.2 | 86.3 | +10.0 |
| Other Services | 96.7 | 99.1 | -2.4 |
Income & Housing Comparison
| Metric | Atlanta, GA | Kokomo, IN |
|---|---|---|
| Median Household Income | $82,625 | $62,014 |
| Median Home Value | $299,800 | $143,100 |
| Median Monthly Rent | $1,446 | $855 |
| Per Capita Income | $43,041 | $33,391 |
Frequently Asked Questions
Is Atlanta, GA or Kokomo, IN cheaper to live in?
Kokomo, IN is more affordable. The cost of living difference is 10.4 index points (Atlanta, GA: 100.1, Kokomo, IN: 89.6).
Where is housing cheaper, Atlanta, GA or Kokomo, IN?
Housing is more affordable in Kokomo, IN. Housing index: Atlanta, GA (111.0) vs Kokomo, IN (59.3).