Atlantic City, NJ vs Sioux City, IA
Cost of Living Comparison
Sioux City, IA is more affordable by 12.4 index points
Side-by-Side Comparison
| Category | Atlantic City, NJ | Sioux City, IA | Difference |
|---|---|---|---|
| Overall | 98.9 | 86.5 | +12.4 |
| Housing | 98.7 | 57.8 | +40.8 |
| Goods | 99.8 | 94.0 | +5.8 |
| Utilities | 109.2 | 82.7 | +26.5 |
| Other Services | 97.9 | 92.7 | +5.2 |
Income & Housing Comparison
| Metric | Atlantic City, NJ | Sioux City, IA |
|---|---|---|
| Median Household Income | $73,113 | $69,065 |
| Median Home Value | $254,100 | $163,700 |
| Median Monthly Rent | $1,268 | $924 |
| Per Capita Income | $39,699 | $34,304 |
Frequently Asked Questions
Is Atlantic City, NJ or Sioux City, IA cheaper to live in?
Sioux City, IA is more affordable. The cost of living difference is 12.4 index points (Atlantic City, NJ: 98.9, Sioux City, IA: 86.5).
Where is housing cheaper, Atlantic City, NJ or Sioux City, IA?
Housing is more affordable in Sioux City, IA. Housing index: Atlantic City, NJ (98.7) vs Sioux City, IA (57.8).