Atlantic City, NJ vs Sioux Falls, SD
Cost of Living Comparison
Sioux Falls, SD is more affordable by 8.2 index points
Side-by-Side Comparison
| Category | Atlantic City, NJ | Sioux Falls, SD | Difference |
|---|---|---|---|
| Overall | 98.9 | 90.6 | +8.2 |
| Housing | 98.7 | 77.6 | +21.1 |
| Goods | 99.8 | 95.5 | +4.3 |
| Utilities | 109.2 | 80.7 | +28.5 |
| Other Services | 97.9 | 91.9 | +6.0 |
Income & Housing Comparison
| Metric | Atlantic City, NJ | Sioux Falls, SD |
|---|---|---|
| Median Household Income | $73,113 | $78,552 |
| Median Home Value | $254,100 | $255,400 |
| Median Monthly Rent | $1,268 | $961 |
| Per Capita Income | $39,699 | $40,880 |
Frequently Asked Questions
Is Atlantic City, NJ or Sioux Falls, SD cheaper to live in?
Sioux Falls, SD is more affordable. The cost of living difference is 8.2 index points (Atlantic City, NJ: 98.9, Sioux Falls, SD: 90.6).
Where is housing cheaper, Atlantic City, NJ or Sioux Falls, SD?
Housing is more affordable in Sioux Falls, SD. Housing index: Atlantic City, NJ (98.7) vs Sioux Falls, SD (77.6).