Auburn, AL vs Kalamazoo, MI
Cost of Living Comparison
Auburn, AL is more affordable by 6.9 index points
Side-by-Side Comparison
| Category | Auburn, AL | Kalamazoo, MI | Difference |
|---|---|---|---|
| Overall | 87.9 | 94.8 | -6.9 |
| Housing | 62.1 | 81.6 | -19.5 |
| Goods | 96.4 | 93.7 | +2.7 |
| Utilities | 83.9 | 99.3 | -15.4 |
| Other Services | 96.7 | 99.6 | -2.9 |
Income & Housing Comparison
| Metric | Auburn, AL | Kalamazoo, MI |
|---|---|---|
| Median Household Income | $59,288 | $67,905 |
| Median Home Value | $224,400 | $209,700 |
| Median Monthly Rent | $953 | $994 |
| Per Capita Income | $33,083 | $37,852 |
Frequently Asked Questions
Is Auburn, AL or Kalamazoo, MI cheaper to live in?
Auburn, AL is more affordable. The cost of living difference is 6.9 index points (Auburn, AL: 87.9, Kalamazoo, MI: 94.8).
Where is housing cheaper, Auburn, AL or Kalamazoo, MI?
Housing is more affordable in Auburn, AL. Housing index: Auburn, AL (62.1) vs Kalamazoo, MI (81.6).