Augusta, GA vs Kingston, NY
Cost of Living Comparison
Augusta, GA is more affordable by 8.8 index points
Side-by-Side Comparison
| Category | Augusta, GA | Kingston, NY | Difference |
|---|---|---|---|
| Overall | 91.9 | 100.7 | -8.8 |
| Housing | 70.6 | 110.2 | -39.6 |
| Goods | 96.3 | 99.7 | -3.4 |
| Utilities | 89.5 | 133.6 | -44.1 |
| Other Services | 98.5 | 97.8 | +0.8 |
Income & Housing Comparison
| Metric | Augusta, GA | Kingston, NY |
|---|---|---|
| Median Household Income | $62,941 | $77,197 |
| Median Home Value | $186,700 | $288,400 |
| Median Monthly Rent | $1,016 | $1,269 |
| Per Capita Income | $33,509 | $43,168 |
Frequently Asked Questions
Is Augusta, GA or Kingston, NY cheaper to live in?
Augusta, GA is more affordable. The cost of living difference is 8.8 index points (Augusta, GA: 91.9, Kingston, NY: 100.7).
Where is housing cheaper, Augusta, GA or Kingston, NY?
Housing is more affordable in Augusta, GA. Housing index: Augusta, GA (70.6) vs Kingston, NY (110.2).