Augusta, GA vs Madison, WI
Cost of Living Comparison
Augusta, GA is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Augusta, GA | Madison, WI | Difference |
|---|---|---|---|
| Overall | 91.9 | 97.3 | -5.4 |
| Housing | 70.6 | 99.7 | -29.1 |
| Goods | 96.3 | 93.8 | +2.5 |
| Utilities | 89.5 | 89.8 | -0.4 |
| Other Services | 98.5 | 99.4 | -0.9 |
Income & Housing Comparison
| Metric | Augusta, GA | Madison, WI |
|---|---|---|
| Median Household Income | $62,941 | $82,996 |
| Median Home Value | $186,700 | $320,700 |
| Median Monthly Rent | $1,016 | $1,228 |
| Per Capita Income | $33,509 | $47,694 |
Frequently Asked Questions
Is Augusta, GA or Madison, WI cheaper to live in?
Augusta, GA is more affordable. The cost of living difference is 5.4 index points (Augusta, GA: 91.9, Madison, WI: 97.3).
Where is housing cheaper, Augusta, GA or Madison, WI?
Housing is more affordable in Augusta, GA. Housing index: Augusta, GA (70.6) vs Madison, WI (99.7).