Augusta, GA vs Stockton, CA
Cost of Living Comparison
Augusta, GA is more affordable by 13.2 index points
Side-by-Side Comparison
| Category | Augusta, GA | Stockton, CA | Difference |
|---|---|---|---|
| Overall | 91.9 | 105.1 | -13.2 |
| Housing | 70.6 | 115.6 | -45.0 |
| Goods | 96.3 | 105.2 | -8.9 |
| Utilities | 89.5 | 158.2 | -68.8 |
| Other Services | 98.5 | 100.3 | -1.7 |
Income & Housing Comparison
| Metric | Augusta, GA | Stockton, CA |
|---|---|---|
| Median Household Income | $62,941 | $82,837 |
| Median Home Value | $186,700 | $462,000 |
| Median Monthly Rent | $1,016 | $1,542 |
| Per Capita Income | $33,509 | $33,870 |
Frequently Asked Questions
Is Augusta, GA or Stockton, CA cheaper to live in?
Augusta, GA is more affordable. The cost of living difference is 13.2 index points (Augusta, GA: 91.9, Stockton, CA: 105.1).
Where is housing cheaper, Augusta, GA or Stockton, CA?
Housing is more affordable in Augusta, GA. Housing index: Augusta, GA (70.6) vs Stockton, CA (115.6).