Austin, TX vs Fayetteville, AR
Cost of Living Comparison
Fayetteville, AR is more affordable by 6.7 index points
Side-by-Side Comparison
| Category | Austin, TX | Fayetteville, AR | Difference |
|---|---|---|---|
| Overall | 98.1 | 91.4 | +6.7 |
| Housing | 120.4 | 76.9 | +43.5 |
| Goods | 93.8 | 93.6 | +0.2 |
| Utilities | 82.0 | 75.1 | +6.9 |
| Other Services | 96.2 | 95.3 | +0.9 |
Income & Housing Comparison
| Metric | Austin, TX | Fayetteville, AR |
|---|---|---|
| Median Household Income | $92,939 | $73,316 |
| Median Home Value | $390,500 | $242,800 |
| Median Monthly Rent | $1,529 | $1,010 |
| Per Capita Income | $49,787 | $38,918 |
Frequently Asked Questions
Is Austin, TX or Fayetteville, AR cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 6.7 index points (Austin, TX: 98.1, Fayetteville, AR: 91.4).
Where is housing cheaper, Austin, TX or Fayetteville, AR?
Housing is more affordable in Fayetteville, AR. Housing index: Austin, TX (120.4) vs Fayetteville, AR (76.9).