Austin, TX vs Ithaca, NY
Cost of Living Comparison
Austin, TX is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Austin, TX | Ithaca, NY | Difference |
|---|---|---|---|
| Overall | 98.1 | 103.3 | -5.3 |
| Housing | 120.4 | 128.4 | -8.0 |
| Goods | 93.8 | 99.7 | -5.9 |
| Utilities | 82.0 | 131.6 | -49.6 |
| Other Services | 96.2 | 97.8 | -1.5 |
Income & Housing Comparison
| Metric | Austin, TX | Ithaca, NY |
|---|---|---|
| Median Household Income | $92,939 | $69,995 |
| Median Home Value | $390,500 | $264,300 |
| Median Monthly Rent | $1,529 | $1,320 |
| Per Capita Income | $49,787 | $40,781 |
Frequently Asked Questions
Is Austin, TX or Ithaca, NY cheaper to live in?
Austin, TX is more affordable. The cost of living difference is 5.3 index points (Austin, TX: 98.1, Ithaca, NY: 103.3).
Where is housing cheaper, Austin, TX or Ithaca, NY?
Housing is more affordable in Austin, TX. Housing index: Austin, TX (120.4) vs Ithaca, NY (128.4).