Austin, TX vs Minot, ND
Cost of Living Comparison
Minot, ND is more affordable by 11.0 index points
Side-by-Side Comparison
| Category | Austin, TX | Minot, ND | Difference |
|---|---|---|---|
| Overall | 98.1 | 87.0 | +11.0 |
| Housing | 120.4 | 63.2 | +57.1 |
| Goods | 93.8 | 95.7 | -1.9 |
| Utilities | 82.0 | 72.9 | +9.1 |
| Other Services | 96.2 | 91.2 | +5.1 |
Income & Housing Comparison
| Metric | Austin, TX | Minot, ND |
|---|---|---|
| Median Household Income | $92,939 | $78,112 |
| Median Home Value | $390,500 | $238,100 |
| Median Monthly Rent | $1,529 | $999 |
| Per Capita Income | $49,787 | $40,728 |
Frequently Asked Questions
Is Austin, TX or Minot, ND cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 11.0 index points (Austin, TX: 98.1, Minot, ND: 87.0).
Where is housing cheaper, Austin, TX or Minot, ND?
Housing is more affordable in Minot, ND. Housing index: Austin, TX (120.4) vs Minot, ND (63.2).