Austin, TX vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 11.0 index points
Side-by-Side Comparison
| Category | Austin, TX | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 98.1 | 87.1 | +11.0 |
| Housing | 120.4 | 45.9 | +74.5 |
| Goods | 93.8 | 96.3 | -2.5 |
| Utilities | 82.0 | 92.9 | -10.9 |
| Other Services | 96.2 | 99.8 | -3.6 |
Income & Housing Comparison
| Metric | Austin, TX | Parkersburg, WV |
|---|---|---|
| Median Household Income | $92,939 | $54,175 |
| Median Home Value | $390,500 | $138,200 |
| Median Monthly Rent | $1,529 | $776 |
| Per Capita Income | $49,787 | $31,643 |
Frequently Asked Questions
Is Austin, TX or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 11.0 index points (Austin, TX: 98.1, Parkersburg, WV: 87.1).
Where is housing cheaper, Austin, TX or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Austin, TX (120.4) vs Parkersburg, WV (45.9).