Bakersfield, CA vs Clarksville, TN
Cost of Living Comparison
Clarksville, TN is more affordable by 9.9 index points
Side-by-Side Comparison
| Category | Bakersfield, CA | Clarksville, TN | Difference |
|---|---|---|---|
| Overall | 100.9 | 90.9 | +9.9 |
| Housing | 90.3 | 73.8 | +16.5 |
| Goods | 105.2 | 96.2 | +8.9 |
| Utilities | 158.3 | 72.5 | +85.7 |
| Other Services | 100.3 | 95.5 | +4.7 |
Income & Housing Comparison
| Metric | Bakersfield, CA | Clarksville, TN |
|---|---|---|
| Median Household Income | $63,883 | $62,188 |
| Median Home Value | $282,800 | $208,200 |
| Median Monthly Rent | $1,161 | $1,064 |
| Per Capita Income | $27,976 | $30,021 |
Frequently Asked Questions
Is Bakersfield, CA or Clarksville, TN cheaper to live in?
Clarksville, TN is more affordable. The cost of living difference is 9.9 index points (Bakersfield, CA: 100.9, Clarksville, TN: 90.9).
Where is housing cheaper, Bakersfield, CA or Clarksville, TN?
Housing is more affordable in Clarksville, TN. Housing index: Bakersfield, CA (90.3) vs Clarksville, TN (73.8).