Bakersfield, CA vs Lima, OH
Cost of Living Comparison
Lima, OH is more affordable by 11.2 index points
Side-by-Side Comparison
| Category | Bakersfield, CA | Lima, OH | Difference |
|---|---|---|---|
| Overall | 100.9 | 89.7 | +11.2 |
| Housing | 90.3 | 57.3 | +33.0 |
| Goods | 105.2 | 93.6 | +11.5 |
| Utilities | 158.3 | 95.8 | +62.4 |
| Other Services | 100.3 | 98.9 | +1.3 |
Income & Housing Comparison
| Metric | Bakersfield, CA | Lima, OH |
|---|---|---|
| Median Household Income | $63,883 | $58,976 |
| Median Home Value | $282,800 | $147,000 |
| Median Monthly Rent | $1,161 | $844 |
| Per Capita Income | $27,976 | $31,523 |
Frequently Asked Questions
Is Bakersfield, CA or Lima, OH cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 11.2 index points (Bakersfield, CA: 100.9, Lima, OH: 89.7).
Where is housing cheaper, Bakersfield, CA or Lima, OH?
Housing is more affordable in Lima, OH. Housing index: Bakersfield, CA (90.3) vs Lima, OH (57.3).