Bakersfield, CA vs Sacramento, CA
Cost of Living Comparison
Bakersfield, CA is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Bakersfield, CA | Sacramento, CA | Difference |
|---|---|---|---|
| Overall | 100.9 | 106.7 | -5.8 |
| Housing | 90.3 | 130.2 | -39.9 |
| Goods | 105.2 | 105.2 | 0.0 |
| Utilities | 158.3 | 151.3 | +7.0 |
| Other Services | 100.3 | 100.3 | 0.0 |
Income & Housing Comparison
| Metric | Bakersfield, CA | Sacramento, CA |
|---|---|---|
| Median Household Income | $63,883 | $89,227 |
| Median Home Value | $282,800 | $511,500 |
| Median Monthly Rent | $1,161 | $1,633 |
| Per Capita Income | $27,976 | $43,613 |
Frequently Asked Questions
Is Bakersfield, CA or Sacramento, CA cheaper to live in?
Bakersfield, CA is more affordable. The cost of living difference is 5.8 index points (Bakersfield, CA: 100.9, Sacramento, CA: 106.7).
Where is housing cheaper, Bakersfield, CA or Sacramento, CA?
Housing is more affordable in Bakersfield, CA. Housing index: Bakersfield, CA (90.3) vs Sacramento, CA (130.2).